A
|
|
Afghanistan (9) | Albania (16) |
Algeria (52) | American Samoa (122) |
Andorra (3) | Angola (8) |
Anguilla (2) | Antarctica (12) |
Antigua And Barbuda (2) | Argentina (48) |
Armenia (14) | Aruba (1) |
Australia (391) | Azerbaijan (4) |
Austria (53) |
B
|
|
Bangladesh (86) | Bahamas, The (3) |
Bahrain (17) | Barbados (23) |
Belarus (16) | Belgium (50) |
Belize (3) | Benin (26) |
Bermuda (1) | Bhutan (18) |
Bolivia (4) | Bouvet Island (2) |
Bosnia and Herzegovina (5) | Botswana (7) |
Brazil (71) | Bulgaria (16) |
British Indian Ocean Territory (11) | Burkina Faso (5) |
Brunei (11) | Burundi (3) |
C
|
|
Cameroon (66) | Canada (498) |
Cape Verde (1) | Cayman Islands (2) |
Central African Republic (4) | Chad (2) |
China (93) | Chile (8) |
Choose a Country... (73) | Christmas Island (3) |
Cocos (Keeling) Islands (2) | Colombia (13) |
Combodia (7) | Cook Islands (3) |
Congo (2) | Costa Rica (5) |
Congo, Democractic Republic of the (3) | Cote D'Ivoire (Ivory Coast) (1) |
Croatia (Hrvatska) (9) | Cuba (6) |
Cyprus (6) | Czech Republic (28) |
D
|
|
Denmark (54) | Dominican Republic (1) |
Dominica (1) | |
E
|
|
Ecuador (6) | Eritrea (3) |
Egypt (93) | Estonia (42) |
Equatorial Guinea (3) |
Ethiopia (71
|
F
|
|
Falkland Islands (Islas Malvinas) (1) | France (150) |
Faroe Islands (1) | Fiji Islands (2) |
Finland (103) |
G
|
|
Gabon (9) | Germany (273) |
Gambia, The (851) | Ghana (4248) |
Georgia (15) | Gibraltar (8) |
Greece (37) | Guadeloupe (2) |
Greenland (1) | Guam (2) |
Grenada (1) | Guatemala (2) |
Guinea (22) | Guyana (18) |
Guinea-Bissau (4) |
H
|
|
Haiti (1) | Hong Kong S.A.R. (53) |
Honduras (1) | Hungary (27) |
I
|
|
India (785) | Iceland (19) |
Indonesia (263) | Ireland (77) |
Iran (111) | Iraq (36) |
Israel (22) | Italy (137) |
J
|
|
Jamaica (22) |
Japan (857)
|
Jordan (11) |
K
|
|
Korea (763) | Kazakhstan (5) |
Kenya (99) | Korea, North (12) |
Kuwait (21) | Kyrgyzstan (7) |
L
|
|
Laos (2) | Liberia (604) |
Latvia (108) | Libya (12) |
Lebanon (9) | Liechtenstein (3) |
Lesotho (1) | Lithuania (56) |
Luxembourg (6) |
M
|
|
Macau S.A.R. (2) | Macedonia, Former Yogoslav Republic of (2) |
Madagascar (3) | Malawi (19) |
Malaysia (345) | Malta (4) |
Maldives (100) | Marshall Islands (2) |
Mali (4) | Mauritius (36) |
Mexico (44) | Micronesia (3) |
Moldova (1) | Mongolia (8) |
onaco (2) | Montserrat (1) |
Morocco (112) | Mozambique (5) |
Myanmar (4) |
N
|
|
Namibia (8) | Netherlands Antilles (7) |
Nepal (97) | Netherlands, The (120) |
New Caledonia (1) | Nigeria (2798) |
New Zealand (73) | Niue (3) |
Nicaragua (1) | Norway (30) |
Niger (4) |
O
|
|
Oman (12) | |
P
|
|
Pakistan (316) | Peru (21) |
Palau (2) | Philippines (320) |
Panama (2) | Poland (139) |
Papua new Guinea (4) | Portugal (24) |
Paraguay (1) | Puerto Rico (7) |
Q
|
|
Qatar (4) | |
R
|
|
Reunion (3) | Rwanda (7) |
Romania (24) | Russia (205) |
S
|
|
Saint Helena (3) | Saint Lucia (2) |
Samoa (1) | Saudi Arabia (40) |
Sao Tome and Principe (1) | Senegal (72) |
Seychelles (6) | Sierra Leone (136) |
Singapore (948) | Somalia (3) |
Slovakia (16) | South Africa (112) |
Slovenia (15) | Spain (84) |
Sri Lanka (202) | Sudan (7) |
Suriname (1) | Svalbard And Jan Mayen Islands (1 |
Swaziland (8) | Sweden (102) |
Switzerland (37) | Syria (13) |
T
|
|
Taiwan (73) | Togo (145) |
Tajikistan (1) | Tonga (3) |
Tanzania (92) | Trinidad And Tobago (37) |
Thailand (114) | Tunisia (16) |
Turkey (277) | Tuvalu (1) |
Turkmenistan (6) |
U
|
|
Uganda (392) | United Kingdom (1363) |
Ukraine (46) | United States (3285) |
United Arab Emirates (24) | United States Minor Outlying Islands (16) |
Uruguay (3) | Uzbekistan (5) |
V
|
|
Vatican City State (Holy See) (1) | Venezuela (7) |
Vietnam (19) | Virgin Islands (British) (2) |
Virgin Islands (US) (9) |
W
|
|
Wallis And Futuna Islands (1) | |
Y
|
|
Yemen (2) | Yugoslavia (15) |
Z
|
|
Zambia (37) |
No comments:
Post a Comment