TOP-LEVEL DOMAINS (TLDs)
Complete list of top-level domains, including
gTLDs such as “.COM”, and country-code TLDs such as “.UK”.
Domain | Country / Purpose |
.AC | Ascension Island |
.AD | Andorra |
.AE | United Arab Emirates |
.AERO | Reserved for members of the air-transport industry |
.AF | Afghanistan |
.AG | Antigua and Barbuda |
.AI | Anguilla |
.AL | Albania |
.AM | Armenia |
.AN | Netherlands Antilles |
.AO | Angola |
.AQ | Antarctica |
.AR | Argentina |
.ARPA | Reserved exclusively to support
operationally-critical infrastructural identifier spaces as advised by
the Internet Architecture Board |
.AS | American Samoa |
.ASIA | Restricted to the Pan-Asia and Asia Pacific community |
.AT | Austria |
.AU | Australia |
.AW | Aruba |
.AX | Aland Islands |
.AZ | Azerbaijan |
.BA | Bosnia and Herzegovina |
.BB | Barbados |
.BD | Bangladesh |
.BE | Belgium |
.BF | Burkina Faso |
.BG | Bulgaria |
.BH | Bahrain |
.BI | Burundi |
.BIZ | Restricted for Business |
.BJ | Benin |
.BL | Saint Barthelemy |
.BM | Bermuda |
.BN | Brunei Darussalam |
.BO | Bolivia |
.BR | Brazil |
.BS | Bahamas |
.BT | Bhutan |
.BV | Bouvet Island |
.BW | Botswana |
.BY | Belarus |
.BZ | Belize |
.CA | Canada |
.CAT | Reserved for the Catalan linguistic and cultural community |
.CC | Cocos (Keeling) Islands |
.CD | Congo, The Democratic Republic of the |
.CF | Central African Republic |
.CG | Congo |
.CH | Switzerland |
.CI | Cote d'Ivoire |
.CK | Cook Islands |
.CL | Chile |
.CM | Cameroon |
.CN | China |
.CO | Colombia |
.COM | Generic top-level domain |
.COOP | Reserved for cooperative associations |
.CR | Costa Rica |
.CU | Cuba |
.CV | Cape Verde |
.CX | Christmas Island |
.CY | Cyprus |
.CZ | Czech Republic |
.DE | Germany |
.DJ | Djibouti |
.DK | Denmark |
.DM | Dominica |
.DO | Dominican Republic |
.DZ | Algeria |
.EC | Ecuador |
.EDU | Reserved for post-secondary
institutions accredited by an agency on the U.S. Department of
Education's list of Nationally Recognized Accrediting Agencies |
.EE | Estonia |
.EG | Egypt |
.EH | Western Sahara |
.ER | Eritrea |
.ES | Spain |
.ET | Ethiopia |
.EU | European Union |
.FI | Finland |
.FJ | Fiji |
.FK | Falkland Islands (Malvinas) |
.FM | Micronesia, Federated States of |
.FO | Faroe Islands |
.FR | France |
.GA | Gabon |
.GB | United Kingdom |
.GD | Grenada |
.GE | Georgia |
.GF | French Guiana |
.GG | Guernsey |
.GH | Ghana |
.GI | Gibraltar |
.GL | Greenland |
.GM | Gambia |
.GN | Guinea |
.GOV | Reserved exclusively for the United States Government |
.GP | Guadeloup |
.GQ | Equatorial Guinea |
.GR | Greece |
.GS | South Georgia and the South Sandwich Islands |
.GT | Guatemala |
.GU | Guam |
.GW | Guinea-Bissau |
.GY | Guyana |
.HK | Hong Kong |
.HM | Heard Island and McDonald Islands |
.HN | Honduras |
.HR | Croatia |
.HT | Haiti |
.HU | Hungary |
.ID | Indonesia |
.IE | Ireland |
.IL | Israel |
.IM | Isle of Man |
.IN | India |
.INFO | Generic top-level domain |
.INT | Used only for registering organizations established by international treaties between governments |
.IO | British Indian Ocean Territory |
.IQ | Iraq |
.IR | Iran, Islamic Republic of |
.IS | Iceland |
.IT | Italy |
.JE | Jersey |
.JM | Jamaica |
.JO | Jordan |
.JOBS | Reserved for human resource managers |
.JP | Japan |
.KE | Kenya |
.KG | Kyrgyzstan |
.KH | Cambodia |
.KI | Kiribati |
.KM | Comoros |
.KN | Saint Kitts and Nevis |
.KP | Korea, Democratic People's Republic of |
.KR | Korea, Republic of |
.KW | Kuwait |
.KY | Cayman Islands |
.KZ | Kazakhstan |
Domain | Country / Purpose |
.LA | Laos People's Democratic Republic |
.LB | Lebanon |
.LC | Saint Lucia |
.LI | Liechtenstein |
.LK | Sri Lanka |
.LR | Liberia |
.LS | Lesotho |
.LT | Lithuania |
.LU | Luxembourg |
.LV | Latvia |
.LY | Libyan Arab Jamahiriya |
.MA | Morocco |
.MC | Monaco |
.MD | Moldova, Republic of |
.ME | Montenegro |
.MF | Saint Martin (French part) |
.MG | Madagascar |
.MH | Marshall Islands |
.MIL | Reserved exclusively for the United States Military |
.MK | Macedonia, The Former Yugoslav Republic of |
.ML | Mali |
.MM | Myanmar |
.MN | Mongolia |
.MO | Macao |
.MOBI | Reserved for consumers and providers of mobile products and services |
.MP | Northern Mariana Islands |
.MQ | Martinique |
.MR | Mauritania |
.MS | Montserrat |
.MT | Malta |
.MU | Mauritius |
.MUSEUM | Reserved for museums |
.MV | Maldives |
.MW | Malawi |
.MX | Mexico |
.MY | Malaysia |
.MZ | Mozambique |
.NA | Namibia |
.NAME | Reserved for individuals |
.NC | New Caledonia |
.NE | Niger |
.NET | Generic top-level domain |
.NF | Norfolk Island |
.NG | Nigeria |
.NI | Nicaragua |
.NL | Netherlands |
.NO | Norway |
.NP | Nepal |
.NR | Nauru |
.NU | Niue |
.NZ | New Zealand |
.OM | Oman |
.ORG | Generic top-level domain |
.PA | Panama |
.PE | Peru |
.PF | French Polynesia |
.PG | Papua New Guinea |
.PH | Philippines |
.PK | Pakistan |
.PL | Poland |
.PM | Saint Pierre and Miquelon |
.PN | Pitcairn |
.PR | Puerto Rico |
.PRO | Restricted to credentialed professionals and related entities |
.PS | Palestinian Territory, Occupied |
.PT | Portugal |
.PW | Palau |
.PY | Paraguay |
.QA | Qatar |
.RE | Reunion |
.RO | Romania |
.RS | Serbia |
.RU | Russian Federation |
.RW | Rwanda |
.SA | Saudi Arabia |
.SB | Solomon Islands |
.SC | Seychelles |
.SD | Sudan |
.SE | Sweden |
.SG | Singapore |
.SH | Saint Helena |
.SI | Slovenia |
.SJ | Svalbard and Jan Mayen |
.SK | Slovakia |
.SL | Sierra Leone |
.SM | San Marino |
.SN | Senegal |
.SO | Somalia |
.SR | Suriname |
.SS | South Sudan |
.ST | Sao Tome and Principe |
.SU | Soviet Union (being phased out) |
.SV | El Salvador |
.SY | Syrian Arab Republic |
.SZ | Swaziland |
.TC | Turks and Caicos Islands |
.TD | Chad |
.TEL | Reserved for businesses and individuals to publish their contact data |
.TF | French Southern Territories |
.TG | Togo |
.TH | Thailand |
.TJ | Tajikistan |
.TK | Tokelau |
.TL | Timor-Leste |
.TM | Turkmenistan |
.TN | Tunisia |
.TO | Tonga |
.TP | Portuguese Timor (being phased out) |
.TR | Turkey |
.TRAVEL | Reserved for entities whose primary area of activity is in the travel industry |
.TT | Trinidad and Tobago |
.TV | Tuvalu |
.TW | Taiwan |
.TZ | Tanzania, United Republic of |
.UA | Ukraine |
.UG | Uganda |
.UK | United Kingdom |
.UM | United States Minor Outlying Islands |
.US | United States |
.UY | Uruguay |
.UZ | Uzbekistan |
.VA | Holy See (Vatican City State) |
.VC | Saint Vincent and the Grenadines |
.VE | Venezuela |
.VG | Virgin Islands, British |
.VI | Virgin Islands, U.S. |
.VN | Viet Nam |
.VU | Vanuatu |
.WF | Wallis and Futuna |
.WS | Samoa |
.YE | Yemen |
.YT | Mayotte |
.YU | Yugoslavia |
.ZA | South Africa |
.ZM | Zambia |
.ZW | Zimbabwe |
Bangladesh Informations
Bangladesh emerged as an independent and sovereign country in 1971 following a ninemonth war of liberation. It is one of the largest deltas of the world with a total area of 147,570 sq. km. With a unique communal harmony, Bangladesh has a population of about 142 million, making it one of the densely populated countries of the world. The majority (about 88%) of the people are Muslim. Over 98% of the people speak in Bangla. English, however, is widely spoken. The country is covered with a network of rivers and canals forming a maze of interconnecting channels.
Bangladesh has a glorious history and rich heritage. Once it was known as ‘Sonar Bangla’ or the Golden Bengal. The territory now constituting Bangladesh was under the Muslim rule for over five and a half centuries from 1201 to 1757 AD. Subsequently, it came under the British rule following the defeat of the sovereign ruler, Nawab Sirajuddaula, at the battle of Palassey on 23 June, 1757. The British ruled over the Indian sub-continent including this territory for nearly 190 years from 1757 to 1947. During that period, Bangladesh was a part of the British Indian provinces of Bengal and Assam. With the termination of British rule in August 1947, the sub-continent was partitioned into India and Pakistan. Bangladesh formed a part of Pakistan and was called ‘East Pakistan’. It remained so for about 24 years from August 14, 1947 to March 25, 1971. Bangladesh liberated on December 16, 1971 following the victory of the War of Liberation and appeared on the world map as an independent and sovereign country.The country is the pioneer in micro-credit concept for poverty reduction, which brought the Nobel Prize in Peace for the country in 2006. The founder of world reputed Grameen Bank Professor Dr. Muhammad Yunus is the Nobel laureate.
The Natural Beauty Of Bangladesh
Have you thought of a dream holiday where you see yourself on that very attractive magical coastline with very beautiful features like those in the fairy tales? Did you know that such features really exist on this very planet?
Talking of wonderful eye-catching sites let us take a trip to the North Eastern part of south Asia and land safely in one of the most beautiful countries on the planet: Bangladesh. The country is surrounded by some of the most prominent geographical features studied worldwide. To the north of Bangladesh are the famous Himalayas while the bay of the Bengal borders her from the South. To her East is the hilly region of Tripura, India and Myanmar. Finally to her West lies the west Bengal. Together these features form a low lying plain in between that is the country in their midst; Bangladesh.
The plain between all these features has plenty of rivers flowing across it forming a nice natural beautiful pattern of rivers and streams network. Padma, Meghna, Kamafull and Brahmaputra are the major rivers in this very beautiful land.
History goes hand in hand with the Natural Beauty of Bangladesh. Talking of historical sites she has quite a number of rich archeological sites to offer. This includes the Paharpur, Maianamati, Sonargaon among many others.
It also has a historical mosques and monuments. The sixty Dome mosque built in the 15th century is the largest historical in Bangladesh as well as the words heritage is situated in Bagerhat. It is also upheld for an outstanding architectural value. However, the Shait Gombuj mosque is the most magnificent and the largest brick mosque surviving in the country.
Bangladesh is not just named a natural beauty for nothing this is a title that it has fought for through its great and eye catching extraordinary features. She happens to be the home to the world's longest natural beach in the whole world. The land is mainly covered by plant cover as most of the people practice Agriculture.
Apart from the natural beauty of Bangladesh brought forth by the flora in the country, the country also has a great deal of wildlife. She is the home of the dhole; the most endangered Asiatic top predator that is on the edge of extinction. It also has the Asian elephant which is the largest mammal. Finally she has the Bengal tiger which is the national animal of the country. The next time you thinking of spending time in a beautiful place where you will be able to watch and appreciate nature's beauty, think of Bangladesh.
1 comment:
Specialist in Financial issues.
Are you in debt? Do you need an instant funding? Do you dream of owning a house, Car and good Business? Do you need a loan ahead for the Christmas family vacation? Have you been in search of a legitimate loan and been turned down severally? If YES" Search no further. We offer Personal/Commercial loans at 2% interest rate without collateral. get instant Approval even with bad credit. Serious and interested applicants should please contact us via email today:lim_koh@yahoo.com.sg and be free from all your financial troubles. NOTE:we will save you from payday loans that are making billions from the prey of the poor.
You will be contacted within 24hrs with the loan terms and conditions as soon as the details have been received. Don't waste another moment. Contact us today for the lifeline you and your home need.
Best Regards.
Mr.Lim Koh
Post a Comment